What’s on Tap
Name | Brewery | Style | ABV | Price |
Saison Brett | Boulevard | Crisp, light citrus notes with a prominent grapefruit kick & typical saison earthiness | 8.5% | $9/10oz $7/6oz |
Homegrown #6 Hazy IPA | Bale Breaker | Fruity hazy IPA w/ notes of pineapple, orange & apricot. Hops were grown by the brewery! | 7.1% | $7/10oz $5/6oz |
Uncle! Amber | Whitewall | Aromas of baked bread and sweet graham cracker w/ a medium bodied malt | 5.3% | $6/16oz $5/12oz $3.50/6oz |
Coco Jones Porter | Black Raven | Subtle nut and coffee tones with freshly toasted coconuts | 5.6% | $6/16oz $5/12oz $3.5/6oz |
PB and Death | Iron horse | Playfully sweet brew with notes of dark toast and roasted peanuts | 6.5% | $6/10oz $4/6oz |
Sippy Cup Hazy Pale | Good Times | Creamy headed hazy delight w/ notes of pineapple and tea | 6.4% | $7/16oz $6/12oz $4.5/6oz |
Lush IPA | Fremont | Yum! Divine IPA w/ notes of lime, mango & guava. Super easy drinking. | 7% | $7/16oz $6/12oz $4.50/6oz |
Meowosa DIPA | Georgetown | If you force fed a watermelon a steady diet of mandarin oranges and pineapples and then dropped said watermelon into a wood chipper | 8.1% | $6/10oz $4/6oz |
Hydra Pils | Jellyfish | A classic pilsner with a clean malt body and a crisp hoppy finish. | 5.4% | $6/16oz $5/12oz $3.5/6oz |
Dragon''s Wrath Sour | Urban Family | Delicious sour swirling flavors of dragonfruit & raspberry make us think of summer. | 7.5% | $6/10oz $4/6oz |
Dry-Hopped Cider | Tieton | Fruit-forward & slightly nutty w/ a citrus palate | 6.9% | $7/16oz $6/12oz $4.50/6oz |
Black Apple | Avid | A sweet nod to PNW fruit w/ blackberries, currants & apples | 6.2% | $8/10z $6/6oz |
* Prices subject to change. Tax not included.