What’s on Tap
Name | Brewery | Style | ABV | Price |
Mother of All Storms | Pelican | An aged English style Barleywine that delivers deep flavors of toasted malt, bourbon and oak | 14% | $12/10oz $10/6oz |
Abyss | Deschutes | Hints of molasses, licorice and other alluring flavors make it something not just to quaff, but contemplate. | 11% | $12/10 oz $10/6oz |
Boont Amber Ale | Anderson Valley | Sun toasted grain, toffee, and fruity esters | 5.8% | $7/16oz $6/12oz $4/6oz |
Robust Porter | Reubens | coffee and chocolate in the nose with caramel malt flavor | 5.9% | $6/16oz $5/12oz $3.5/6oz |
Rusty Nail | Fremont | Bourbon barrel aged Imperial Stout with licorice and cinnamon bark | 13.3% | $13/10oz $10/6oz |
Field 41 pale ale | Bale Breaker | Heavily hopped with Simcoe and cascade, this perfectly sessionable pale ale | 5.2% | $6/16oz $5/12oz $3.5/6oz |
Supergoose IPA | Hales | An earthy, piney, barley taste, with a strong hop character | 6% | $6/16oz $5/12oz $3.5/6oz |
Disco Wolf DIPA | Fremont | a hazy double IPA that is dangerously approachable with a moderately bitter bite | 8.5% | $8/10oz $6/6oz |
Scrimshaw Pils | North Coast | a subtle hop character, a crisp, clean palate, and a dry finish | 4.5% | $5.5/16oz $4.5/12oz $2.75/6oz |
Tropical hazy sour ale | Anderson Valley | Pleasingly tart and refreshing with tropical flavors of real guava and passionfruit | 4.2% | $6/10oz $4/6oz |
Emerald City Cider | Schillings | This cider is full of rich blackberry and bright spring pear | 6.7% | $7/10oz $5/6oz |
Pineapple Cider | Ace | Instant sweet taste with a tart finish | 5% | $6/16oz $5/12oz $3.5/6oz |
* Prices subject to change. Tax not included.