What’s on Tap
Name | Brewery | Style | ABV | Price |
Mountain Traffic Hoppy Red | CRUX | American Amber/Red Ale. Malt-forward & bursting w hoppy flavors | 7.8% | $7/16oz $6/12oz $4.50/6oz |
Bird Day vol. 3 | Pelican | Yet another hop wine from ya bois in Pacific City. High class brass monkey, yo! | 10% | $10/12oz $8.50/6oz |
Funky Red Patina | Hellbent | Well balanced, rich & malty w/ a touch of toffee. An ode to Hip Hop & metal work. | 5.3% | $7/16oz $6/12oz $4.50/6oz |
Dark Persuasion Porter | Icicle | Toasty, roasty and sweet porter | 6.5% | $7/16oz $6/12oz $4.50/6oz |
Kwik Stout | Silvercity | Mocha milk stout w/ coffee, & vanilla. Creamy & delicious. | 8% | $8/10oz $6/6oz |
Johnny Utah Pale | Georgetown | Fan favorite Pale, crisp, refreshing and tasty | 5.2% | $7/16oz $6/12oz $4.550/6oz |
Big Juicy IPA | No-Li | Hop-forward, juicy & fruity, mellow bitterness | 6.1% | $7/16oz $6/12oz $4.50/6oz |
Hop Venom DIPA | Boneyard | A double IPA with tangerine and pine | 9% | $7/10oz $5/6oz |
Skagit Tulip Ale | Chuckanut | California common ale w hops & a slight sweet malty flavor | 5.2% | $7/16oz $6/12oz $4.50/6oz |
Carina Peach Sour | Ecliptic | Sour ale packed with fresh peach flavor, great combined w the peach cider | 5.5% | $7/10oz $6/6oz |
Original Cider | Washington Gold | Bright & semi sweet classic apple cider | 5.5% | $7/16oz $6/12oz $4.59/6oz |
Rainier Cherry Cider | Bad Granny | Juicy rainier cherries w crisp apple & peach | 6.9% | $8/10oz $7/6oz |
* Prices subject to change. Tax not included.