What’s on Tap
Name | Brewery | Style | ABV | Price |
Brew 4000 Barley wine | Fremont | Barrel aged English-style barley wine ale that is sweet and warming | 12.7% | $12/10oz $10/6oz |
Mysterious Familiar | Silver City | Coconut dessert stout | 9.0% | $7/10oz $5/6oz |
Schwarzbeir | Thirsty Crab | LOCAL ISLAND BEER Dark roasted malts give hints of coffee and dark chocolate | 5.6% | $6/16oz $5/12oz $3.5/6oz |
9lb. Porter | Georgetown | Medium bodied Porter with chocolate and roasted malt. | 6.4% | $6/16oz $5/12oz $3.5/6oz |
2018 The Abyss | Deschutes | Immeasurable depth and complexity, hints of molasses, licorice and other alluring flavors | 11% | $11/10oz $9/6oz |
Smokey Point Pale | Whitewall | A PNW pale with floral, citrus and earthy aromas. | 5.4% | $6/16oz $5/12oz $3.5/6oz |
Hazy Wonder IPA | Lagunitas | Hazy yet bright. Hoppy, yet light | 6.0% | $7/16oz $6/12oz $4/6oz |
Royal Fresh Imperial IPA | Deschutes | Big tropical hop flavors with a smooth finish | 9% | $6/10oz $4/6oz |
Pilsner | Pelican | A classic balance of aromatic hops and toasty bready malts. | 4.8% | $6/16oz $5/12oz $3.5/6oz |
Pink Drink | Crucible | Lightly tart and refreshing kettle sour brewed with fresh raspberry puree | 4.2% | $6/10oz $4/6oz |
Black Currant Cider | Bad Granny | Blackberry, cherry and lemon flavors | 6.9% | $7/16oz $6/12oz $4/6oz |
Pineapple passport | Schillings | Juicy and unfiltered, like someone pressed fresh pineapple and passionfruit juice | 6.7% | $7/10oz $5/6oz |
* Prices subject to change. Tax not included.